| Program | Office |
| ANPETU LUTA OTIPI | 605-455-2331, 605-867-5595, 605-685-6400 |
| ATTORNEY GENERAL | 605-867-2095 |
| BENEFITS OFFICE | 605-867-6014 |
| BURIAL ASSISTANCE | 605-867-5421 |
| CANNABIS COMMISION | |
| CHIEF OF STAFF | 605-867-2746 |
| CHILD CARE DEVELOPMENT | 605-867-5172 |
| CHILD PROTECTION SERVICES | 605-867-5752 |
| CHR PROGRAM- PR | 605-867-5801 |
| CHR PROGRAM- RC | 605-343-7832 |
| CLINICAL LAB | 605-867-2204 |
| COURT ADMINISTRATION | 605-867-5151 |
| CREDIT AND FINANCE | 605-867-1265 |
| DIABETES PREVENTION | 605-867-1706 |
| DISTRICT CENTER SUPERVISOR | 605-867-2078 |
| DEPT. OF CORRECTIONS | 605-867-8187 |
| ELDERLY MEALS | 605-867-5913 |
| EMERGENCY MANAGEMENT | 605-867-5011 |
| EMERGENCY YOUTH SHELTER | 605-867-2515 |
| EMPLOYEE ASSISTANCE (EAP) | 605-867-1841 |
| ENERGY/LIHEAP | 605-867-5169 |
| ENROLLMENT | 605-867-1321 |
| ENVIRONMENTAL PROTECTION | 605-867-5236 |
| FOOD DISTRIBUTION | 605-867-5511 |
| GAMING COMMISSION | 605-867-1612 |
| HEALTH ADMINISTRATION | 605-867-1704 |
| HEALTH EDUCATION | 605-867-2067 |
| HIGHER EDUCATION | 605-867-5338 |
| HOME IMPROVEMENT (HIP) | 605-867-5787 |
| IHS SECURITY | 605-867-5131 ex.3289 |
| I.T. DEPARTMENT | 605-867-8476 |
| JOB PLACEMENT & TRAINING | 605-867-1007 |
| JOHNSON O’MALLEY | 605-867-5977 |
| LAND OFFICE | 605-867-5305 |
| LEGAL DEPARTMENT | 605-867-2138 |
| MOTOR FUELS | 605-867-2258 |
| NATIVE HEALING PROGRAM | 605-342-8925 |
| NATIVE WOMEN’S HEALTH | 605-342-7400 |
| NATURAL & WATER RESOURCES | 605-867-5624 |
| OTITIS MEDIA- ENT | 605-867-3004 |
| PROPERTY & SUPPLY | 605-318-8010 |
| PUBLIC SAFETY | 605-867-8101 |
| ROAD MAINTENANCE | 605-867-5171 |
| RURAL WATER-PIERRE | 605-223-9292 |
| SOLID WASTE | 605-867-1464 |
| SPECIAL EDUCATION | 605-867-5712 |
| SUPPORT SERVICES | 605-867-8552 |
| SUPREME COURT | 605-867-5266 |
| THPO | |
| TERO | 605-867-5167 |
| TRANSPORTATION | 605-867-5376 |
| TRANSIT | 605-867-2332 |
| TRIBAL EDUCATION | 605-455-2666 |
| UTILITIES | 605-867-5600 |
| VICTIM SERVICES | 605-867-1508 |
| VETERAN’S SERVICES | 605-867-5577 |
| VETERAN’S CEMETARY | 605-455-1509 |
| VOCATIONAL REHABILITATION | 605-867-2798 |
| WATER MAINTENANCE & CON. | 605-867-1999 |
| WATER RESOURCES | 605-867-1539 |
| WATER & SEWER | 605-867-5804 |
| WIOA/NEW | 605-867-5387 |